Mount Carmel precinct, Wabash County, Illinois
About
Outline
Summary
Unique Area Identifier | 126795 |
Name | Mount Carmel precinct |
County | Wabash County |
State | Illinois |
Area (square miles) | 37.97 |
Land Area (square miles) | 37.03 |
Water Area (square miles) | 0.93 |
% of Land Area | 97.55 |
% of Water Area | 2.45 |
Latitude of the Internal Point | 38.41572880 |
Longtitude of the Internal Point | -87.81139580 |
Total Population | 8,389 |
Total Housing Units | 3,954 |
Total Households | 3,600 |
Median Age | 42.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Mount Carmel precinct, Wabash County, Illinois
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Bellmont precinct, Wabash County, IL
- Coffee precinct, Wabash County, IL
- Decker township, Knox County, IN
- Friendsville precinct, Wabash County, IL
- Lick Prairie precinct, Wabash County, IL
- Montgomery township, Gibson County, IN
- Wabash precinct, Wabash County, IL
- White River township, Gibson County, IN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- North Gibson School Corporation, IN (14,338)
- South Gibson School Corporation, IN (12,317)
- Wabash Community Unit School District 348, IL (10,927)
- South Knox School Corporation, IN (6,205)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 109, IL (103,405)
- State House District 108, IL (102,103)
- State House District 64, IN (60,833)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 55, IL (213,429)
- State Senate District 54, IL (204,199)
- State Senate District 48, IN (121,761)
- State Senate District 49, IN (113,960)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, IN (694,398)
- Congressional District 15, IL (681,580)
- Congressional District 19, IL (672,930)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9559, Knox County, IN (5,670)
- Census Tract 504.02, Gibson County, IN (4,173)
- Census Tract 501, Gibson County, IN (4,026)
- Census Tract 9572, Wabash County, IL (3,921)
- Census Tract 504.01, Gibson County, IN (3,443)
- Census Tract 9573, Wabash County, IL (3,000)
- Census Tract 9575, Wabash County, IL (2,870)
- Census Tract 9574, Wabash County, IL (2,156)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wabash County | Illinois | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 8,389 | 11,947 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 8,254 | 11,789 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 135 | 158 | 2,027,578 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 8,080 | 11,576 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 67 | 77 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 15 | 21 | 43,963 | 2,932,248 |
Asian alone Map | 66 | 70 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 5 | 4,050 | 540,013 |
Some Other Race alone Map | 57 | 62 | 861,412 | 19,107,368 |
Two or More Races Map | 99 | 136 | 289,982 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 4,032 | 5,846 | 6,292,276 | 151,781,326 |
Female Map | 4,357 | 6,101 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 6,558 | 9,299 | 9,701,453 | 234,564,071 |
Under 18 years | 1,831 | 2,648 | 3,129,179 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 500 | 722 | 835,577 | 20,201,362 |
5 to 9 years | 497 | 723 | 859,405 | 20,348,657 |
10 to 14 years | 536 | 745 | 879,448 | 20,677,194 |
15 to 17 years | 298 | 458 | 554,749 | 12,954,254 |
18 and 19 years | 274 | 379 | 367,343 | 9,086,089 |
20 years | 125 | 156 | 179,613 | 4,519,129 |
21 years | 92 | 128 | 172,795 | 4,354,294 |
22 to 24 years | 251 | 343 | 526,556 | 12,712,576 |
25 to 29 years | 504 | 705 | 910,273 | 21,101,849 |
30 to 34 years | 449 | 661 | 865,684 | 19,962,099 |
35 to 39 years | 470 | 670 | 855,790 | 20,179,642 |
40 to 44 years | 473 | 669 | 870,100 | 20,890,964 |
45 to 49 years | 592 | 875 | 940,094 | 22,708,591 |
50 to 54 years | 639 | 949 | 930,785 | 22,298,125 |
55 to 59 years | 611 | 879 | 807,778 | 19,664,805 |
60 and 61 years | 231 | 355 | 284,180 | 7,113,727 |
62 to 64 years | 262 | 398 | 381,249 | 9,704,197 |
65 and 66 years | 157 | 226 | 205,270 | 5,319,902 |
67 to 69 years | 237 | 339 | 279,790 | 7,115,361 |
70 to 74 years | 332 | 465 | 364,475 | 9,278,166 |
75 to 79 years | 304 | 417 | 289,385 | 7,317,795 |
80 to 84 years | 248 | 326 | 235,381 | 5,743,327 |
85 years and over | 307 | 359 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 42.10 | 42.00 | 36.60 | 37.20 |
Male Map | 40.00 | 40.40 | 35.20 | 35.80 |
Female Map | 44.20 | 43.80 | 37.90 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 3,600 | 5,012 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 2,253 | 3,310 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 1,745 | 2,652 | 2,332,995 | 56,510,377 |
Other family: Map | 508 | 658 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 133 | 191 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 375 | 467 | 622,305 | 15,250,349 |
Nonfamily households: Map | 1,347 | 1,702 | 1,653,988 | 39,177,996 |
Householder living alone Map | 1,153 | 1,473 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 194 | 229 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 3,561 | 4,968 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 39 | 44 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 3,504 | 4,900 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 24 | 25 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 9 | 10 | 13,449 | 939,707 |
Householder who is Asian alone | 23 | 23 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 3 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 15 | 15 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 22 | 36 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 2,253 | 3,310 | 3,182,984 | 77,538,296 |
2-person household Map | 1,106 | 1,606 | 1,259,669 | 31,882,616 |
3-person household Map | 503 | 760 | 720,213 | 17,765,829 |
4-person household Map | 372 | 546 | 644,972 | 15,214,075 |
5-person household Map | 182 | 263 | 326,688 | 7,411,997 |
6-person household Map | 63 | 97 | 132,759 | 3,026,278 |
7-or-more-person household Map | 27 | 38 | 98,683 | 2,237,501 |
Nonfamily households: Map | 1,347 | 1,702 | 1,653,988 | 39,177,996 |
1-person household Map | 1,153 | 1,473 | 1,346,312 | 31,204,909 |
2-person household Map | 162 | 191 | 250,239 | 6,360,012 |
3-person household Map | 14 | 19 | 36,254 | 992,156 |
4-person household Map | 12 | 13 | 14,759 | 411,171 |
5-person household Map | 6 | 6 | 3,959 | 126,634 |
6-person household Map | 0 | 0 | 1,433 | 48,421 |
7-or-more-person household Map | 0 | 0 | 1,032 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 3,954 | 5,585 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 3,600 | 5,012 | 4,836,972 | 116,716,292 |
Vacant Map | 354 | 573 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,364 | 2,017 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 1,127 | 1,705 | 925,146 | 23,006,644 |
Renter occupied Map | 1,109 | 1,290 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 75 | 103 | 158,882 | 4,137,567 |
Rented, not occupied Map | 4 | 7 | 7,998 | 206,825 |
For sale only Map | 51 | 63 | 82,739 | 1,896,796 |
Sold, not occupied Map | 10 | 16 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 43 | 107 | 47,289 | 4,649,298 |
For migrant workers Map | 0 | 0 | 315 | 24,161 |
Other vacant Map | 171 | 277 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.31 | 2.37 | 2.59 | 2.58 |
Owner occupied Map | 2.43 | 2.46 | 2.69 | 2.65 |
Renter occupied Map | 2.02 | 2.09 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,491 | 3,722 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 2,449 | 3,668 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 6 | 7 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 6 | 7 | 6,873 | 509,588 |
Householder who is Asian alone Map | 14 | 14 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 3 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 12 | 22 | 33,343 | 1,042,158 |
Renter occupied: Map | 1,109 | 1,290 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 1,055 | 1,232 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 18 | 18 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 3 | 6,576 | 430,119 |
Householder who is Asian alone Map | 9 | 9 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 2 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 12 | 12 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 10 | 14 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,491 | 3,722 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,479 | 3,705 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 12 | 17 | 267,058 | 6,368,449 |
Renter occupied: Map | 1,109 | 1,290 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,082 | 1,263 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 27 | 27 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,491 | 3,722 | 3,263,639 | 75,986,074 |
1-person household Map | 621 | 889 | 732,688 | 16,453,569 |
2-person household Map | 978 | 1,451 | 1,111,442 | 27,618,605 |
3-person household Map | 396 | 625 | 529,763 | 12,517,563 |
4-person household Map | 279 | 437 | 493,300 | 10,998,793 |
5-person household Map | 148 | 213 | 238,851 | 5,057,765 |
6-person household Map | 51 | 79 | 92,193 | 1,965,796 |
7-or-more-person household Map | 18 | 28 | 65,402 | 1,373,983 |
Renter occupied: Map | 1,109 | 1,290 | 1,573,333 | 40,730,218 |
1-person household Map | 532 | 584 | 613,624 | 14,751,340 |
2-person household Map | 290 | 346 | 398,466 | 10,624,023 |
3-person household Map | 121 | 154 | 226,704 | 6,240,422 |
4-person household Map | 105 | 122 | 166,431 | 4,626,453 |
5-person household Map | 40 | 56 | 91,796 | 2,480,866 |
6-person household Map | 12 | 18 | 41,999 | 1,108,903 |
7-or-more-person household Map | 9 | 10 | 34,313 | 898,211 |
Loading...